Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 1 $85,000 91
Akron Akron 4 $504,950 61
Akron Akron (north) 1 $209,900 28
Akron Akron 07 1 $129,900 19
Akron Akron 09 1 $65,000 25
Akron Akron Heights 1 $148,000 27
Akron Akron Little Farms 1 $100,000 80
Akron Aldawood Hills 1 $369,900 119
Akron Allenside 2 $122,400 149
Akron Alvin C Voris Allotment 1 $199,900 310
Akron Angne 1 $1,300,000 45
Akron Arbour Green 1 $135,000 77
Akron Ardmore 2 $74,951 48
Akron Arlington 1 $60,000 145
Akron Arlington Waterloo Acres 1 $249,999 82
Akron Auld Farms 1 $275,500 17
Akron Avondale 3 $148,267 66
Akron B M Sayers Allotment 1 $59,900 26
Akron Bachtel Allotment 1 $68,000 91
Akron Bacon 2 $72,450 151
Akron Bacon Crestland Park 1 $179,900 35
Akron Bath 4 $333,725 33
Akron Bath View Estate #3 1 $279,900 47
Akron Beardsley 2 $120,000 60
Akron Beck 2 $155,000 19
Akron Belle Terrace 2 $92,450 20
Akron Bellevue 3 $553,300 62
Akron Bellevue Allotment 2 $110,000 52
Akron Bestview 1 $84,900 313
Akron Beverly Park 5 $191,520 39
Akron Beverly Park Allotment 1 $175,000 10
Akron Bishop Allotment 1 $120,000 55
Akron Bittman 1 $134,999 17
Akron Bloomfield 1 $170,000 30
Akron Blue Pond 3 $139,967 19
Akron Botzum Bros Allotment 1 $314,999 54
Akron Boyer 1 $119,900 32
Akron Boyle 1 $189,900 122
Akron Braeburn Estates 1 $499,900 24
Akron Breen 1 $179,900 75
Akron Brewster Arlington 3 $94,933 59
Akron Briar Hills Estate #2 1 $298,000 11
Akron Britt Heights 5 $213,820 5
Akron Brittany Commons Condo 1 $339,900 11
Akron Brodt 1 $114,900 103
Akron Brown 1 $129,000 52
Akron Brown & Stewart 1 $105,000 76
Akron Brubaker 1 $110,000 126
Akron Bures 1 $159,900 34
Akron Canal Park Condo Sub 1 $174,900 54
Akron Carl Allotment 1 $115,000 32
Akron Carl Lookers Allotment 1 $250,000 18
Akron Carlson Allotment 1 $53,000 63
Akron Carlton House Condominiums 1 $139,000 21
Akron Carp Heights 2 $114,950 10
Akron Carpenter 1 $159,900 22
Akron Carpenter Heights 04 Allotment 1 $214,900 52
Akron Carter Smith Little Farms 1 $219,900 53
Akron Carter-smith Little Farms Allo 1 $164,900 18
Akron Cascade Village North 2 $203,950 196
Akron Castle Park 2 $262,400 35
Akron Castle Park Allotment 1 $299,900 11
Akron Castle Village 1 $194,900 28
Akron Castle Village 01 Allotment 1 $129,900 35
Akron Castletown 4 $167,075 54
Akron Chapman Allotment 1 $112,750 41
Akron Chapman Farm Allotment 3 $103,583 41
Akron Chenoweth Country Club Estates 1 $460,000 369
Akron Chenoweth Lake Heights 1 $315,000 4
Akron Chenoweths Lake Heights Allotment 1 $284,900 220
Akron Christy 1 $67,000 255
Akron City Realty Companys Woodlawn 1 $19,900 97
Akron City Realtys Companys Woodla 1 $138,000 19
Akron City/akron 2 $213,500 148
Akron City/akron 9 1 $149,000 61
Akron Cobblestones Copley 1 $489,900 34
Akron Coburn Allotment 1 $70,000 252
Akron Cole Ave Allotment 3 $125,500 43
Akron Collinwood 3 $126,667 54
Akron Colonial Homes 1 $100,000 80
Akron Cook 1 $121,900 138
Akron Copley 3 $251,633 115
Akron Copley Road 1 $134,900 23
Akron Copley Village Condo 1 $169,900 40
Akron Cotter Farms 1 $110,000 278
Akron County/summit 1 $85,000 118
Akron Coventry 2 $149,500 67
Akron Coventry 01 2 $134,900 55
Akron Coventry 09 1 $77,000 3
Akron Coventry 12 & 13 1 $350,000 38
Akron Coventry 14 1 $380,000 109
Akron Coventry Township 1 $109,900 52
Akron Covington 1 $184,900 3
Akron Crescent 1 $280,000 14
Akron Crestland Park Allotment 2 $84,450 83
Akron Crossings/auld Farm 1 $289,900 27
Akron Crossings/auld Farm 1b 1 $239,990 90
Akron Daleview 1 $124,900 46
Akron Daniel 2 $119,900 19
Akron Davies Arlington 1 $209,000 77
Akron Delaware Heights 1 $489,000 357
Akron Delia Estates 1 $125,000 14
Akron Delia Park 2 $64,900 142
Akron Delia Park Allotment #1 1 $95,000 2
Akron Derhammer Grady Allotment 1 $99,900 87
Akron Dewalt Drive 1 $385,000 32
Akron Diamond Shores Allotment #2 1 $525,000 47
Akron Dodge 1 $90,000 63
Akron Dye & Allen 2 $164,950 24
Akron Eagles Chase Condo 3 $307,967 46
Akron East Akron Terrace 1 $93,900 27
Akron East Market Acres 3 $191,600 27
Akron East Market Acres Allotment 1 $177,400 79
Akron East Park Allotment 1 $140,000 12
Akron East Park Terrace 1 $124,900 18
Akron East Reservoir 1 $749,900 21
Akron Eastgate Heights 1 $319,900 35
Akron Eastholm 1 $197,900 9
Akron Eastland 7 $103,414 35
Akron Eastland Allotment 05 Add 04 1 $15,000 27
Akron Eastland Allotment Add 04 1 $135,000 60
Akron Eastland Allotment First Add 1 $114,800 11
Akron Eastland Allotment/1st Add 1 $109,900 7
Akron Eastlawn 2 $165,950 30
Akron Eastview 3 $90,633 114
Akron Eatons Goodyear Allotment 1 $40,000 46
Akron Ehret Allotment 1 $90,000 67
Akron Elm Hill Estates 4 $336,000 13
Akron Elmwood 1 $84,900 50
Akron Ely 3 $194,667 24
Akron Emmons Arlington 1 $89,900 52
Akron Emmons Small Farms 1 $570,000 220
Akron Enclave/rosemont Rdg Condo 1 $219,000 31
Akron Euclid 1 $70,000 4
Akron Excelsior Heights 1 $140,000 67
Akron Fairgrove 1 $249,900 53
Akron Fairlawn Dev 02 1 $289,900 17
Akron Fairlawn Elms Sub 2 $19,950 19
Akron Fairlawn Heights 9 $864,189 76
Akron Fairlawn Heights Estate #2 2 $499,000 39
Akron Fairlawn Reserve Dev 3 $334,933 28
Akron Falls Acres 1 $374,880 98
Akron Falor 2 $105,750 72
Akron Fanny A Kohlers 02 Allotment 1 $69,900 93
Akron Farmer Allotment 1 $102,000 20
Akron Firestone Park 9 $123,644 55
Akron Firestone Park 02 1 $199,900 144
Akron Firestone Park Sub 2 $137,200 28
Akron Firestone Trace Ph Iv 1 $995,000 52
Akron Forest Hill Allotment 1 $175,000 31
Akron Forrest Hill 1 $155,000 24
Akron Foster 2 $150,000 11
Akron Fouse 1 $135,000 17
Akron Franklin Sec 26 1 $399,900 11
Akron G H Sherbondys 1 $139,900 480
Akron Gale 1 $95,000 32
Akron Galts Wooster Ave Allotment 1 $110,000 14
Akron Geo T Perkins Allotment 2 $112,750 41
Akron Ghent Hills 1 $699,900 40
Akron Good 3 $304,300 90
Akron Goodhue Park 1 $225,000 6
Akron Goodview Park 1 $125,000 181
Akron Goodyear Hei 1 $129,900 33
Akron Goodyear Heights 11 $136,945 57
Akron Goodyear Heights 1st Add 1 $199,900 52
Akron Goodyear Heights Allotment 1st Add 1 $160,000 45
Akron Goodyear Overlook Allotment 1 $77,000 3
Akron Grant & Steinert 1 $110,000 108
Akron Green City Green Lsd 1 $149,900 31
Akron Green Sec 11 1 $709,900 68
Akron Green Sec 17 1 $449,900 73
Akron Green Sec 9 1 $0 53
Akron Greystone 1 $345,000 21
Akron H P 2 $127,400 101
Akron Hall 1 $123,000 67
Akron Hall & Harter 1 $94,900 20
Akron Hall Park 1 $149,900 6
Akron Hampton Woods 3 $233,267 27
Akron Hannah S Allyn Allotment 1 $98,700 61
Akron Happy Hollow 1 $195,000 12
Akron Hardesty 06 1 $20,074 157
Akron Hardestys Park View 1 $675,000 89
Akron Hart & Summers 1 $254,000 122
Akron Hausch 1 $99,000 3
Akron Hawkins Hill 1 $125,000 9
Akron Hawthorne Estates 1 $245,000 130
Akron Heintz Sub 1 $199,900 89
Akron Helfers Summit Lake View 1 $0 32
Akron Herberich 1 $77,000 3
Akron Herbrich 03 1 $149,900 35
Akron Hereford 1 $449,000 26
Akron Heritage Woods 1 $509,000 32
Akron Heron Watch Sub 1 $995,000 27
Akron Hertfordshire Allot Ph Ii 1 $815,000 38
Akron Hickory Sub Ph 1 1 $319,900 3
Akron Hidden Lakes 1 $364,350 164
Akron Hidden Lakes Estates Ph 4 1 $319,000 35
Akron Hidden Lakes Estates Ph 5 1 $329,900 54
Akron Hidden Lakes Ranches 1 $299,900 20
Akron Highland Heights 1 $280,000 26
Akron Highland Park 1 $85,000 0
Akron Highland Square 1 $129,000 132
Akron Hill & Kirk Allotment 1 $115,000 103
Akron Hillcrest Park 2 $187,000 58
Akron Hillcrest Park Allotment 1 $2,590,000 130
Akron Hills & Dales 1 $389,900 10
Akron Hills N Dales 1 $400,000 24
Akron Hoenicka Park 4 $122,200 80
Akron Hogue 1 $119,900 21
Akron Hohmans Long Lake Channel 2 $203,800 18
Akron Homebuyers Realty Co Allotment 1 $65,000 5
Akron Homestead 1 $89,900 48
Akron Horner 1 $129,900 25
Akron Howard Heights 1 $129,900 26
Akron Hyde Park 1 $525,000 67
Akron Hyde Park Ph Iii 2 $514,450 48
Akron Hyde Park Planned Community 1 $430,000 18
Akron I S Myers 03 Allotment 1 $150,000 32
Akron I S Myers Terra Alta Allotment 1 $164,500 31
Akron Idadale Allotment 3 $89,967 129
Akron Imrek Acres 1 $315,000 17
Akron Indian Hills Condo 1 $359,900 31
Akron Iradale 2 $114,950 94
Akron Johnston Allenside 1 $89,900 20
Akron Joy 1 $99,000 34
Akron Kaschs West Exchange Street A 1 $120,000 16
Akron Kenmore 4 $115,425 80
Akron Kenmore Allotment 3 $239,333 100
Akron Kent 1 $125,000 18
Akron Kenwood 5 $379,680 60
Akron Kings Add 2 $114,500 71
Akron Koch & Wolf Allotment 1 $179,900 55
Akron Koerber 1 $169,990 267
Akron Koerber Allotment 1 $94,900 112
Akron Krumroy Farms 1 $250,000 25
Akron L A Young Park Allotment 1 $10,000 65
Akron L H Horners 06 Allotment 1 $84,999 66
Akron L M Smith Allotment 1 $117,000 15
Akron L V H 1 $154,000 17
Akron Lake At Brittany Pointe 1 $228,000 4
Akron Lake Of The Woods Sub 1 $525,000 17
Akron Lake Shore Hlnd Allotment 1 $0 59
Akron Lake View Heights Allotment 2 $258,950 22
Akron Lakeshore Highlands 1 $0 56
Akron Lakeside 1 $49,500 13
Akron Lakeview Farms 1 $204,900 98
Akron Lakewood Heights Allotment 1 $259,000 253
Akron Lakewood Heights Sub 1 $239,900 1
Akron Lancaster Estates 1 $1,690,000 320
Akron Lauer & Young 1 $123,000 56
Akron Ledge 1 $110,000 102
Akron Leeser Allotment 1 $49,999 34
Akron Liberty Park 5 $142,740 102
Akron Lions Park Allotment Ph Ii 1 $299,500 19
Akron Long Lake Beach Allotment 1 $120,000 48
Akron Long Lake Estate #2 4 $40,725 280
Akron Longview 1 $79,900 0
Akron Lookout Park 1 $152,900 38
Akron Lorenzo Hall 1 $115,000 67
Akron Louis Stile Sub 1 $212,000 26
Akron Lovers Lane 1 $159,000 11
Akron Luedella Court 1 $129,900 20
Akron Main Street Heights 2 $179,950 117
Akron Manchester View 1st Add 1 $262,000 61
Akron Maple Heights Allotment 1 $168,300 81
Akron Mathers Homestead 1 $55,000 2
Akron Mathews 1 $80,000 107
Akron Mccanusland 1 $99,900 23
Akron Mccausland 1 $160,000 31
Akron Mcchesney Heights 1 $199,900 287
Akron Mccourt 1 $175,000 32
Akron Mcknight Park 1 $225,000 12
Akron Meadows Of Wintergreen Ph Ii 1 $302,000 31
Akron Meadows/wintergreen Ph Iii 1 $299,900 13
Akron Mediterranean Village 1 $257,500 52
Akron Merriman Hills 2 $272,000 19
Akron Merriman Manor 1 $344,900 4
Akron Merriman Woods 2 $647,500 26
Akron Miller & Long Allotment 2 $99,000 3
Akron Miller Estates 3 $147,000 204
Akron Mishler 1 $168,000 355
Akron Montrose Acres 1 $299,900 12
Akron Morse Road 1 $69,900 21
Akron Munson 1 $64,900 25
Akron Munson Allotment 1 $75,000 10
Akron Myers 2 $152,900 42
Akron Naher 1 $75,000 68
Akron Nation O Mathers 1 $99,000 68
Akron Nation O Mathers Homestead Al 1 $99,900 49
Akron Nesmith Lake Allotment #2 1 $165,000 11
Akron Nesmith Lake Heights 1 $109,900 98
Akron Nesmith Lake Heights Allotment 1 $125,000 12
Akron Neville Allotment 1 $89,000 35
Akron Newman 1 $485,000 21
Akron Newton 1 $115,000 116
Akron Newton Heights 2 $114,900 25
Akron Nimisila Highlands 1 $299,000 10
Akron North Hill Allotment 2 $124,000 48
Akron Northside Lofts Condo I 4 $550,875 103
Akron Northside Park 1 $129,900 46
Akron Oak Hills 4 $201,625 19
Akron Oak Hills #4 Allotment 1 $159,900 133
Akron Oak Point 1 $975,000 46
Akron One River Bend Condos 1 $239,900 2
Akron Opportunity Park 2 $129,950 52
Akron Orchard Acres Allotment 1 $195,000 25
Akron Orchard Grove 1 $78,000 25
Akron Orchard Grove Allotment 1 $215,000 20
Akron Orchard Manor 1 $149,000 31
Akron Overlook 2 $86,250 86
Akron Overlook Allotment 1 $159,900 28
Akron P T Mccourt Allotment 2 $104,875 16
Akron Park Heights Estate #1 1 $329,900 38
Akron Park Heights Estate #9 1 $899,000 202
Akron Parkdale 1 $65,900 25
Akron Parks 1 $99,000 3
Akron Parkway Estate #1 1 $169,900 14
Akron Parkway West Condo 1 $89,850 21
Akron Parkwood 1 $99,500 11
Akron Parkwood Allotment/w C Johnson 1 $130,000 6
Akron Peerless 1 $259,000 51
Akron Pepper Hill Estates 1 $369,000 76
Akron Perk Park 6 $103,950 29
Akron Perkins 1 $95,000 108
Akron Perkins Hills 1 $19,900 240
Akron Perkins Park 2 $124,950 10
Akron Perkins Park Sub #2 1 $119,900 4
Akron Perkins Sub & Allotment 1 $249,900 202
Akron Peterboro Sub 1 $265,000 53
Akron Pk Heights Estate #10 1 $295,000 87
Akron Pk Heights Estate #9 1 $279,900 26
Akron Pleasant View Homesites Allotm 1 $370,000 363
Akron Pond View Allotment 1 $66,900 72
Akron Port Park 1 $175,000 207
Akron Portage 1 $78,000 80
Akron Portage 05 1 $140,000 37
Akron Portage 08 2 $217,500 121
Akron Portage Homes 1 $6,900 135
Akron Portage Path 1 $95,000 297
Akron Poston Allotment 1 $330,000 16
Akron Prentiss 2 $104,200 37
Akron Prentiss Allotment 1 $164,900 52
Akron Preston Heights 1 $129,900 67
Akron Preston Heights Allotment 1 $105,900 19
Akron Proposed John Hefferman Allotm 1 $69,900 67
Akron Quaker Heights 1 $234,900 12
Akron Quaker Ridge Sub 1 $154,900 39
Akron Quayle Drive Park 2 $117,500 33
Akron Ranchwood 1 $525,000 3
Akron Rentschler 3 $156,667 72
Akron Residences/good Park Sub 5 $465,000 247
Akron Retreat/rosemont Ph Two 1 $849,900 39
Akron Richland Gardens 3 $110,000 55
Akron Ridgecrest 2 $519,950 17
Akron Ridgecrest Allotment 03 1 $795,000 40
Akron Ridgevale 1 $235,000 19
Akron Ridgewood Acres 1 $499,900 5
Akron Ridgewood Reservice 1 $239,900 19
Akron River Side Park Allotment 1 $140,000 60
Akron Riverside 1 $90,000 74
Akron Riverside Park 1 $125,000 22
Akron Robert Turner 1 $117,900 252
Akron Robert Turner Allotment 1 $265,000 66
Akron Rodgers 1 $38,000 59
Akron Rolling Meadows Estates 1 $450,000 38
Akron Roosevelt Heights 1 $167,000 13
Akron Rosefarm Ph I 1 $674,900 74
Akron Roselawn 2 $75,250 103
Akron Rosemont Retreat 4 $701,079 88
Akron Rubber Workers 1 $99,900 40
Akron Rye & Allen 01 Add/lovers Lan 1 $125,000 77
Akron S W Bartges 1 $105,000 21
Akron Samuel Bacon 1 $325,000 19
Akron Sanctuary Of Bath 1 $749,900 32
Akron Sand Run Village 1 $280,000 27
Akron Sawyer 3 $218,633 101
Akron Sawyers 03 Springfield Lake 3 $22,267 219
Akron Sawyers Collinwood 1 $124,900 144
Akron Schaeffer Heights 2 $112,450 16
Akron Schiller 2 $108,500 4
Akron Schumacher 1 $110,000 38
Akron Seiberling & Miller 04 Allotm 1 $116,400 166
Akron Selzer 1 $125,000 81
Akron Seven Stories East Condo 1 $70,000 101
Akron Shady Hollow Condo Phase Iii 1 $299,900 54
Akron Shadybrook 2 $149,900 42
Akron Shadyside 4 $103,450 59
Akron Shadyside Allotment 1 $164,900 13
Akron Sherbondy 2 $80,000 45
Akron Short Hills Estates 1 $450,000 38
Akron Smith & Jenkins 1 $110,000 17
Akron Smith George 1 $11,000 68
Akron Snug Harbor Condo 1 $179,000 53
Akron South Akron Allotment 1 $450,000 88
Akron South Park 1 $49,900 245
Akron South Side Allotment 1 $7,500 103
Akron Southside 1 $55,000 103
Akron Spade 1 $109,900 41
Akron Sparrow Pond Condo 1 $414,900 60
Akron Springfield 1 $2,100,000 47
Akron Springfield 04 2 $239,900 157
Akron Springfield 05 1 $234,900 18
Akron Springfield 06 1 $395,000 35
Akron Springfield 07 2 $92,500 59
Akron Springfield Allotment/w T Sawy 1 $130,000 3
Akron Springfield Center 1 $97,000 27
Akron Springfield Heights 7 $158,400 108
Akron Springfield Heights Allotment 1 $229,900 60
Akron Springfield Heights Condo 1 $39,900 75
Akron Steinbacher Allotment 1 $79,900 32
Akron Stewart 1 $625,000 18
Akron Storer 5 $113,340 35
Akron Storer Heights 1 $365,000 161
Akron Storer Land Co Allotment 2 $67,450 68
Akron Storer Land Company 1 $99,900 5
Akron Storer Land Companys 1 $105,000 74
Akron Summit Heights 3 $100,833 66
Akron Sumner 1 $139,000 94
Akron Sun Valley Homesites 1 $8,900 244
Akron Suncrest 1 $110,000 82
Akron Sunnyside Allotment 1 $129,990 2
Akron Sunrise Point Allotment 1 $22,400 352
Akron Sunset View 4 $347,225 48
Akron Sweitzer 1 $45,000 10
Akron Talbot Ingleside 1 $119,900 299
Akron Tallmadge 05 1 $159,000 10
Akron Tallmadge Road 2 $159,900 38
Akron Tallmadge Road Allotment 1 $165,000 69
Akron Tallmadge Township 4 1 $5,999 59
Akron Tamarack Highlands 1 $379,900 4
Akron Teeper-wooster Ave Allotmen 1 $120,000 16
Akron Terra Alta 1 $29,500 355
Akron The Merriman Hills Re-allotmen 1 $70,000 54
Akron The Residences At Good Park 5 $300,600 511
Akron The Willows 1 $59,900 18
Akron Thomas C Marshall Allotment 1 $499,900 356
Akron Thornton Heights 3 $149,967 32
Akron Thornton Heights Add 1 $109,900 78
Akron Timber Top Condo 3 $84,300 82
Akron Tinkers Creek 1 $100,000 32
Akron Township/bath 1 $1,300,000 81
Akron Tract #6 1 $400,000 35
Akron Tract 06/portage 1 $116,000 80
Akron Tract 12 1 $949,900 34
Akron Tract 13 1 $75,000 88
Akron Tract 8 1 $150,000 28
Akron Turkeyfoot Heights 1 $359,000 10
Akron Turner North Hill 1 $145,000 220
Akron Turner North Hill Allotment 1 $165,000 80
Akron Valley View 1 $149,900 26
Akron Valley View Allotment 1 $220,000 3
Akron Viaduct Park 2 $107,400 115
Akron Viaduct Park Allotment #2 1 $199,900 4
Akron Victory Park 2 $90,000 29
Akron Victory Park Allotment 1 $8,475 272
Akron View Park 3 $93,300 61
Akron Village At Coventry Crossing 2 $314,950 18
Akron Village/brookwood 1 $368,000 10
Akron Village/pointe West 2 $129,950 71
Akron Villages/sycamore Ph 2 4 $378,650 49
Akron Villages/sycamore Ph 3 1 $359,000 80
Akron Voris 4 $95,925 62
Akron Voris & Steinbacher 3 $107,800 60
Akron Voris & Steinbacher Add 1 $118,000 55
Akron Voris & Steinbacher Allotment 2 $83,500 56
Akron Voris Steinbacher Allotment 1 $159,900 80
Akron W L Kile Allotment 09 1 $110,000 88
Akron W P P 1 $149,900 188
Akron Wagoner-emmons Realty Cos Spr 1 $174,900 35
Akron Wampetek Village 1 $229,900 11
Akron Watkins 1 $5,000 65
Akron Watkins Allotment 1 $5,000 65
Akron Waymouth 1 $83,000 52
Akron Well Heights 2 $119,950 22
Akron West Hill 2 $168,700 37
Akron West Hill Grove 1 $19,900 240
Akron West Hill Grove Allotment 1 $19,900 240
Akron West Portage Path 5 $121,180 65
Akron West View Heights 1 $324,900 43
Akron West View Park 1 $87,500 47
Akron West/portage Path 3 $99,967 96
Akron Westvale 2 $227,450 18
Akron White City Allotment/n R Stein 1 $139,000 54
Akron Wilbeth Arlington 1 $149,900 9
Akron Wilbeth Road Allotment 1 $115,000 34
Akron Wildwood 2 $67,500 43
Akron Wiley Buchtel Place 3 $149,900 17
Akron Wilfred H Colline Hereford Dri 1 $259,900 51
Akron William A Johnstons Coventry 1 $174,900 5
Akron William Bye Allotment 1 $112,900 252
Akron William T & Bessie V Sawyers 1 $89,500 38
Akron William T & Bessie Veris Sawye 1 $67,500 17
Akron William T Sawyer Collinwood 1 $118,650 45
Akron William T Sawyers Collinwood 1 $149,900 53
Akron Wintergreen Ledges 1 $169,900 52
Akron Witner 1 $99,900 28
Akron Wizer Heights 3 $108,333 80
Akron Wm A Johnstons Coventry Allot 1 $149,900 55
Akron Woodpark Estates 2 $338,500 25
Akron Woodridge 1 $154,900 44
Akron Wooster Ave Allotment 1 $149,900 10
Akron Wpp 12 $135,958 106
Akron Wright 1 $245,000 34
Akron York St Heights 1 $129,900 54
Akron Young Acres 1 $98,000 5
Akron Young L A 1 $97,000 35

Login to My Homefinder

Pixel