Cambridge, OH Real Estate Subdivision Directory

Are you considering moving to a certain Cambridge, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cambridge Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cambridge 3rd Quarter 1 $202,900 52
Cambridge Alex Sarchets Add 1 $209,900 15
Cambridge Barbara Hills Sub 2 $569,450 47
Cambridge Bennett Bros 1st Add 1 $314,900 11
Cambridge Brills Add 1 $189,900 50
Cambridge Brown & Hutchisons Add 1 $179,900 135
Cambridge Cambridge 4 $535,975 177
Cambridge Carson Add 1 $74,900 32
Cambridge Carsons Add 1 $104,999 16
Cambridge Cosgrove & Brooms Add 1 $139,900 220
Cambridge Dal E Bayless Add 1 $150,000 89
Cambridge Duffs Add 1 $124,900 15
Cambridge Eastmoor Add 1 $850,000 135
Cambridge Elmwood Second Add 1 $29,000 49
Cambridge Flinn Heirs Add/east Cambridge 1 $134,900 182
Cambridge Garfield Add 2 $177,400 121
Cambridge Gaston Add 1 $160,000 52
Cambridge Gastons Add 3 $211,667 52
Cambridge Harpers Add 1 $174,000 92
Cambridge Hunting Mdws Sub #2 1 $213,000 91
Cambridge Hyatts Add 1 $17,000 256
Cambridge Jm Browns Add 1 $89,900 38
Cambridge Jm Browns West Pike Add 1 $675,000 78
Cambridge Johnsons Add 1 $89,900 53
Cambridge Jon Sub 1 $379,900 95
Cambridge Keenan Sub 1 $171,000 41
Cambridge Mcfarland Second Add 1 $119,900 15
Cambridge Mcfarlands Add 2 $184,500 54
Cambridge Mcphersons Add 1 $75,000 258
Cambridge Oakland Place Add 4 $165,250 110
Cambridge Oakland Place/the Cambridge La 1 $155,000 47
Cambridge Orchard 1 $219,000 204
Cambridge Orchard Grove Add 1 $149,900 28
Cambridge Ormes Add 1 $438,900 3
Cambridge Stewarts Add 1 $47,000 481
Cambridge Tabernacle Add 1 $209,000 24
Cambridge United States Military 1 $1,000 68
Cambridge Urban Ter Add 1 $269,000 102
Cambridge Urban Terrace Add 1 $395,000 52
Cambridge W H Taylor 1 $240,000 255
Cambridge West Boston 1 $265,000 181

Login to My Homefinder