Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Abbeyville Meadows 1 $359,900 18
Medina Arbor Lakes 1 $379,900 33
Medina Arbor Lks/cobblestone Park Ph 10 1 $389,000 26
Medina Arbor Lks/cobblestone Park Ph 8 1 $449,900 130
Medina Blue Heron 4 $590,950 216
Medina Chapman Grove Village Twnhms Sub Ph 2 1 $235,000 6
Medina Circle Drive 1 $189,900 30
Medina City Medina 1 $294,999 27
Medina City/medina 1 $830,000 83
Medina Cobblestone Park 1 $589,900 31
Medina Cobblestone Park Ph 10 1 $378,000 61
Medina Cobblestone Park Sub Ph 3b 1 $579,900 38
Medina Country Lakes At Fox Meadows 1 $539,900 65
Medina Daisy Hill Farm 1 $1,699,000 61
Medina Deer Hollow Sub 1 $699,000 61
Medina Dover Heights 2 $467,450 26
Medina Dover Highlands 1 $424,000 10
Medina Dover Highlands Sub Ph 5 1 $449,900 38
Medina Dover Highlands Sub Ph 7 1 $430,000 67
Medina Eaken 1 $1,849,000 334
Medina Enclave At Shale Creek 2 $339,950 10
Medina Estates Sleepy Hollow 1 $927,000 35
Medina Fairfax Meadows 1 $514,999 59
Medina Fairway Landings 1 $515,000 25
Medina Fairway Lndg Sub Ph I 1 $499,900 53
Medina Falcon Pointe At Lake Medina R 1 $530,000 18
Medina Fennway Pointe 2 $312,500 11
Medina Fennway Pointe Ph 01 1 $219,900 20
Medina Forest Meadows 1 $379,900 5
Medina Forestview Estate 2 $374,450 15
Medina Fox Meadow 4 $868,250 65
Medina Fox Meadows 1 $874,900 14
Medina Glaymorgan Hollow 1 $649,900 25
Medina Glenmore Farms 1 $399,900 17
Medina Granger 4 $372,000 46
Medina Granger Farms 2 $1,269,950 128
Medina Granger Lake Condo 4 $250,950 63
Medina Greenhaven 1 $450,000 30
Medina Greenwood Acres 1 $195,000 18
Medina Gregory Thomas 1 $550,000 72
Medina Hawks Ridge 2 $627,530 87
Medina High Mdw Allotment 02 1 $750,000 5
Medina High Point 2 $410,000 32
Medina Hvc Sub Phasec 2 3 $699,000 117
Medina Ivy Hill Condo 2 $124,950 39
Medina Kensington Pointe 1 $389,900 89
Medina Lafayette 1 $99,900 10
Medina Lafayette 01 1 $619,900 35
Medina Lake Meadow 1 $364,900 16
Medina Lakeview Pines 10 $655,766 155
Medina Laurel Glens Ph I 1 $424,900 38
Medina Lexington Ridge 1 $492,500 52
Medina Liberty Woods 1 $380,000 125
Medina Liberty Woods Ph 02 1 $399,000 117
Medina Liverpool Sec 22 1 $595,000 18
Medina Longview 1 $209,900 4
Medina Maplewood 1 $694,900 62
Medina Meadow Preserve Sub 1 $699,000 46
Medina Medina 2 $307,000 29
Medina Montville 9 $472,967 485
Medina Montville Farms Medina 1 $529,900 3
Medina Montville Lakes 3 $655,000 76
Medina Montville Reserve 2 $569,990 93
Medina Nantucket Colony Condo 2 $250,200 25
Medina Normandy Park 2 $337,400 93
Medina Old Sturbridge Village 1 $249,900 73
Medina Orchard Colony 1 $524,900 21
Medina Orchard Lane 1 $0 131
Medina Park Ridge Villas At Eaglewood 1 $270,000 80
Medina Regal Arms Condo 2 $131,950 76
Medina Remsen 2 $594,950 29
Medina Remsen Chase 2 $1,212,450 48
Medina Ridgewood Falls 1 $545,000 31
Medina Ridgewood Falls Condo Ph 09 1 $390,000 135
Medina Ridgewood Falls Ph 01 1 $525,000 31
Medina Rolling Meadow 1 $305,000 59
Medina Rustic Hills 4 $438,725 26
Medina Ryan Village Condos Ph 02 1 $184,500 63
Medina Saybrooke Mdws 1 $209,000 17
Medina Shale Creek 2 $489,950 45
Medina Sharon 1 $550,000 118
Medina Six Oaks Condo 1 $175,000 48
Medina Smokerise 1 $179,900 108
Medina Steeplechase At Lexington Ridge Sub Ph 10 1 $439,000 32
Medina Stonegate 2 $412,000 26
Medina Storage World Condo 1 $65,000 4
Medina Sturbridge Commons Cluster Homes 2 $196,000 68
Medina Sycamore Park 1 $299,000 48
Medina The Retreat At Cobblestone 6 $652,912 135
Medina Township/montville 1 $450,000 33
Medina Township/york 1 $449,999 41
Medina Tract 2 Situated/the Township/ 1 $449,900 81
Medina Turnberry 3 $471,633 28
Medina Turnberry Sub Ph 1 1 $459,900 94
Medina Twin Oaks 2 $383,500 82
Medina Valley Manor Condo 1 $180,000 61
Medina Wedgewood 1 $275,000 39
Medina Westview 1 $294,900 32
Medina Westview Village Ph 03 1 $269,000 28
Medina Weymouth Woods 2 $832,450 38
Medina Windfall Estates Ph 2 1 $799,900 18
Medina Windfall Heights 3 $353,300 15
Medina Windsor Park 1 $500,000 38
Medina Woodside Green 1 $305,000 6
Medina Woodside Green Sub 1 $170,000 633
Medina York 01 1 $255,000 47
Medina York 02 2 $3,500,000 11
Medina York 03 1 $429,900 52
Medina Yorktown West 1 $345,000 31

Login to My Homefinder