This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$179,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,630 MLS ID: 5193246
$164,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,208 MLS ID: 5196296
$169,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,600 MLS ID: 5192487
$169,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,143 MLS ID: 5191917
$162,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,452 MLS ID: 5184615
$174,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,170 MLS ID: 5186292
$164,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,240 MLS ID: 5180826
$169,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,251 MLS ID: 5193853
$168,500 Beds: 3 Baths: 1.0 Sq. Feet: 925 MLS ID: 5196617
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: