This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$129,000 Beds: 4 Baths: 1.0 Sq. Feet: 1,684 MLS ID: 5189865
$139,900 Beds: 6 Baths: 3.0 Sq. Feet: 2,008 MLS ID: 5096779
$125,000 Beds: 5 Baths: 1.1 Sq. Feet: 1,615 MLS ID: 5198558
$129,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,732 MLS ID: 5177584
$119,900 Beds: 5 Baths: 1.0 Sq. Feet: 1,373 MLS ID: 5176415
$139,500 Beds: 5 Baths: 1.1 Sq. Feet: 1,634 MLS ID: 5183456
$139,000 Beds: 6 Baths: 2.0 Sq. Feet: 1,728 MLS ID: 5189720
$120,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,642 MLS ID: 5198193
$122,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,472 MLS ID: 5186588
$139,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,868 MLS ID: 5193120
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: