This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$225,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,524 MLS ID: 5185085
$200,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,614 MLS ID: 5188650
$225,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,746 MLS ID: 5171863
$204,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,357 MLS ID: 5192669
$209,900 Beds: 4 Baths: 1.1 Sq. Feet: 0 MLS ID: 5116351
$200,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,628 MLS ID: 5190164
$210,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,880 MLS ID: 5190504
$220,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,218 MLS ID: 5180197
$195,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,063 MLS ID: 5182752
$214,500 Beds: 3 Baths: 1.1 Sq. Feet: 1,968 MLS ID: 5171703
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: