This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$159,900 Beds: 4 Baths: 2.0 Sq. Feet: 0 MLS ID: 5156686
$158,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,056 MLS ID: 5191217
$165,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,469 MLS ID: 5195555
$156,000 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 5186552
$169,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,433 MLS ID: 5154415
$164,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,680 MLS ID: 5196430
$154,900 Beds: 4 Baths: 1.1 Sq. Feet: 1,390 MLS ID: 5191938
$155,000 Beds: 3 Baths: 1.2 Sq. Feet: 1,354 MLS ID: 5192271
$149,900 Beds: 5 Baths: 1.1 Sq. Feet: 1,670 MLS ID: 5174222
$152,500 Beds: 3 Baths: 1.0 Sq. Feet: 0 MLS ID: 5184732
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: