Wooster, OH Real Estate Subdivision Directory

Are you considering moving to a certain Wooster, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Wooster Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Wooster Ben Weaver Alt 1 1 $340,000 14
Wooster Bloomington Heights #2 1 $279,000 45
Wooster Bloomington Heights Allotment 1 $225,000 9
Wooster Braxton Farms A 1 $850,000 45
Wooster Cobblestone Village 1 $240,000 14
Wooster College Ave Sub 1 $208,000 111
Wooster Country Club Estates 1 $300,000 55
Wooster Country Place East Allotment 1 $384,900 37
Wooster Crooked Crk Allot Ph 1 1 $412,500 7
Wooster Curtwood 1 $249,000 71
Wooster Curtwood Allotment #2 1 $469,999 131
Wooster Deer Creek Dev 1 $533,000 63
Wooster Dr Cunningham Add 1 $49,900 142
Wooster E Quinby Jr Add 1 $129,000 8
Wooster Eagle Square Sub #24 1 $124,000 412
Wooster Greens/vlgs/wetherington Condo 1 $209,900 66
Wooster Greens/wetherington Condos 1 $259,900 126
Wooster Groves At Wetherington Condo 1 $249,900 56
Wooster Habitat For Humanity 1 $175,000 54
Wooster Highland Park 1 $250,000 23
Wooster Highland Park Allotment #6 1 $205,000 13
Wooster Holmes Enterprises Company Woo 1 $228,000 110
Wooster Hunters Chase Condo 2 $193,700 34
Wooster Johnny Appleseed 1 $470,500 107
Wooster Keister Allotment 4 1 $295,000 36
Wooster Longview Pines 1 $179,900 50
Wooster Longview Pines Condo Ph Ii 2 $179,900 62
Wooster Meadow Brook 2 $370,000 48
Wooster Mennes #1 1 $424,900 140
Wooster Metsker Allot 2 $199,000 45
Wooster Miller Estates 1 $395,000 57
Wooster Miller Lakes Dev 1 $428,000 58
Wooster Mrs Nancy C Spinks East Add 1 $197,500 13
Wooster Northwood Allotment 01 1 $234,900 13
Wooster Orchard Allotment 1 $399,000 175
Wooster Regent Park 1 $445,000 86
Wooster Reserve At Deer Creek 1 $489,000 22
Wooster Reserve/deer Crk Ph 01 1 $359,000 7
Wooster Reserve/deer Crk Ph I 1 $449,900 69
Wooster Royal Dornoch Estate 1 $275,000 27
Wooster Secrest Farms Twnhms 1 $120,000 34
Wooster Sherwood Hills Allotment 1 $185,000 17
Wooster Sigler 1 $0 35
Wooster Smith Consolidation Plat 1 $150,000 73
Wooster Spring Run Sub 3 $386,267 84
Wooster Summerlin Ph 01 1 $345,678 13
Wooster Taylor Manor 2 $307,400 90
Wooster Troyer Estates Ph I 1 $275,000 14
Wooster Village Green Condo 1 $199,000 111
Wooster Walter Kountz Allot #3 1 $1 41
Wooster Wayne 1 $300,000 37
Wooster Westwood View 1 $262,000 34
Wooster Westwood View Allotment #1 1 $254,900 16
Wooster Wm Hartzler Allotment 1 $259,000 104
Wooster Woodcrest Estates 1 $449,000 36
Wooster Wooster 2 $98,750 10
Wooster Wooster Board/trade Allotment 1 $179,900 10
Wooster Wooster Renumbering 1 $209,900 62
Wooster Wooster Rumbering 1 $60,000 71

Login to My Homefinder