Youngstown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Youngstown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Youngstown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Youngstown Abraham 01 1 $275,000 28
Youngstown Alberetta 02 1 $120,000 242
Youngstown Alvaretta 02 1 $149,900 20
Youngstown Applewood Acres 1 $240,000 11
Youngstown Arlington 01 1 $163,000 19
Youngstown Austinbrook Acres 1 $134,900 40
Youngstown Austintown Township 05 1 $995,000 42
Youngstown Bailey Center Ph 1 3 $95,333 198
Youngstown Belle Vista 1 $87,500 96
Youngstown Beltrum Heights 1 $153,900 190
Youngstown Boardman Blvd Land Co 2 $123,000 27
Youngstown Boardman Park 1 $174,900 39
Youngstown Bon Air Heights 1 $80,000 107
Youngstown Boothlands 1 $195,000 75
Youngstown Boulevard Park Add 02 1 $127,900 46
Youngstown Bradley Lane 1 $198,500 139
Youngstown Brockway-williamson Knott Co 1 $119,000 217
Youngstown Brockway-williamson Realty Com 1 $88,000 60
Youngstown Brooke Rep 1 $99,900 13
Youngstown Browniee Woods 02 1 $396,000 57
Youngstown Brownlee Woods 1 $110,000 26
Youngstown Brownlee Woods 01 2 $97,450 96
Youngstown Brownlee Woods 01 04 Div 1 $5,500 224
Youngstown Brownlee Woods 02 1 $159,000 14
Youngstown Callaway Gardens Condo 1 $149,900 33
Youngstown Campbell Land Co 02 1 $95,900 35
Youngstown Cedar Park 1 $2,500 501
Youngstown Chapel Valley 1 $465,000 33
Youngstown Christine Valley 1 $225,000 7
Youngstown Christine Valley 1 1 $225,000 3
Youngstown Church Hill Manor 1 $149,000 11
Youngstown City/youngstown 78 $123,006 104
Youngstown City/younstown 1 $120,000 231
Youngstown Cochran Park East 1 $140,000 63
Youngstown Cohasset Blvd 1 $285,000 34
Youngstown Colonial 03 2 $92,450 32
Youngstown Colonial Heights 2 $116,750 162
Youngstown County/mahoning 1 $47,900 170
Youngstown David Tod Land Co 1 $199,500 14
Youngstown Decamp 1 $135,000 56
Youngstown East Youngstown Land & Improve 1 $59,900 92
Youngstown Edwin Webbs Add 03 1 $67,900 279
Youngstown Enumeration 1 $117,500 31
Youngstown Essex 01 1 $19,900 367
Youngstown Estate/h K Wick & Rayen Co 1 $305,000 24
Youngstown First Owen White Add 2 $155,000 31
Youngstown Forest Hill Estates 1 $155,000 25
Youngstown Forest Huntington Woods Condo 1 $165,000 17
Youngstown Frontage 1 $100,000 9
Youngstown Garden Estates 4 1 $205,000 4
Youngstown Gibson Grove 03 1 $75,000 87
Youngstown Glenbrook 2 1 $295,000 3
Youngstown Great Salt Spgs Tr #6 1 $110,000 77
Youngstown Greater Yo Manor 2 1 $230,000 9
Youngstown Guaranteed Inv Co 1 1 $110,000 41
Youngstown H B Wick 1 $337,450 58
Youngstown H K Wick 1 $285,000 0
Youngstown Hattie J Guy 1 1 $85,000 178
Youngstown Heathercrest Acres 1 $204,900 18
Youngstown Highland Park 3 $209,933 34
Youngstown Highland Park 2 1 $199,900 23
Youngstown Highview 2 $675,000 307
Youngstown Hill Side 6 1 $293,000 3
Youngstown Hitchcock Heights 1 $295,000 46
Youngstown Hitchcock Woods 1 $275,000 20
Youngstown Hogg Williams & Cooper 1 $65,500 327
Youngstown Humprey Haven Rep 01 1 $195,000 28
Youngstown Huntington Wood 1 $175,000 12
Youngstown Idlewood Heights 1 $129,900 12
Youngstown John Mazias 1 1 $175,000 272
Youngstown Johnson 1 $320,000 47
Youngstown Joseph Owens Rep 1 $69,000 39
Youngstown Kellgreen 1 1 $535,000 3
Youngstown Kimberly Acres 1 $199,000 277
Youngstown Kingston Lane 1 $175,000 54
Youngstown Kirkhaven 5 1 $169,000 27
Youngstown Lake Forest 4 1 $384,000 11
Youngstown Lake Newport 2 $199,900 21
Youngstown Latest Enumeration 1 $195,000 19
Youngstown Level 1 1 $169,000 41
Youngstown Liberty Township Sec 06 1 $899,900 68
Youngstown Lilac Lane 1 $249,900 3
Youngstown Ljd 1 $191,000 20
Youngstown Lyn-haven Rep 03 1 $173,900 144
Youngstown Lyon Park 1 $140,500 91
Youngstown Madeline Zedakers 01 1 $198,000 425
Youngstown Maimfeldt 01 1 $375,000 108
Youngstown Maple Grove 1 $65,000 34
Youngstown Marguerited Baytos Et Al 1 $74,900 122
Youngstown Market Street 1 $35,900 33
Youngstown Mary S Marsh 01 1 $379,000 190
Youngstown Matta 1 $69,000 287
Youngstown Mesmer 1 $219,900 83
Youngstown Midlothian 1 $1 94
Youngstown Mill Crk Woods Condos 1 $165,000 12
Youngstown Naples 2 1 $169,000 26
Youngstown Newport Village 2 $277,250 52
Youngstown North Heights 1 $125,000 445
Youngstown North Heights Estates 2 $267,450 21
Youngstown North Heights Estates 02 1 $219,999 235
Youngstown North Heights Land Co 03 1 $65,000 445
Youngstown North Newton Farm 1 1 $199,900 39
Youngstown North Park Estates 1 $12,000 191
Youngstown Oak Park 1 $25,000 29
Youngstown Old Mill Manor 1 $275,000 52
Youngstown Orchards Liberty Condo 2 $133,950 24
Youngstown Park Estates 1 $335,900 76
Youngstown Park Site Estate 1 1 $350,000 40
Youngstown Park View Estates Rep 01 1 $232,000 10
Youngstown Parkview Estates 1 $295,000 24
Youngstown Paul Wick Real Estate Co 1 $114,900 53
Youngstown Pine Hollow 1 $65,000 148
Youngstown Pleasant Grove 1 $145,000 166
Youngstown Poland Crest 1 $195,000 122
Youngstown Poland Heights 1 $329,900 41
Youngstown Powder Mill Run 1 $449,900 21
Youngstown Powder Mill Run 01 1 $19,900 367
Youngstown Powder Mill Run 1 1 $899,900 220
Youngstown Powers 1 $160,000 73
Youngstown Powerstown 2 $150,000 26
Youngstown Rainy Day 1 1 $66,000 148
Youngstown Realty Dev Co 01 1 $175,000 19
Youngstown Realty Trust Co Et Al 1 $114,900 97
Youngstown Redfern Manor 1 $34,900 375
Youngstown Replat 1 $114,900 82
Youngstown Residence Park 1 $30,000 4
Youngstown Ridgewood Rep 1 $73,900 136
Youngstown Robert Mccurdy Estate Co 1 $154,900 77
Youngstown Rose Lake Park 01 1 $122,000 71
Youngstown Rosewood 02 1 $550,000 49
Youngstown Samuel Gibson Place 1 $28,900 34
Youngstown Shale 1 $72,000 87
Youngstown Shale 3 1 $175,000 3
Youngstown Sheridan Park 1 $17,000 437
Youngstown Silas Shooks 1 $65,000 13
Youngstown Stewart Heights 1 $49,500 48
Youngstown Sunnybrooke Acres 01 1 $180,000 11
Youngstown Sunset Knolls 01 1 $125,000 11
Youngstown Timber Lanes 1 $214,900 28
Youngstown Tippewood Dells 1 $239,000 25
Youngstown Township/boardman 4th Div 1 $229,000 4
Youngstown W W Davis Land Companys Sub 1 $140,000 13
Youngstown Washington Heights 1 $79,527 11
Youngstown West Blvd Condo 1 $109,000 101
Youngstown West Hampton Condo Ph 02 1 $120,000 25
Youngstown West Heights 1 $124,900 31
Youngstown West Heights Land Co 1 $69,900 74
Youngstown West Heights Land Co Etal 1 $63,500 123
Youngstown West Heights Land Companys 1 $55,000 21
Youngstown West Richview Add 04 1 $119,900 41
Youngstown Westgate Park 1 $179,900 3
Youngstown Westward Ho 1 $144,000 44
Youngstown Westward Ho 6 1 $129,900 38
Youngstown Wickliffe Broadview 1 $129,900 4
Youngstown William Gleasons Rep 1 $115,000 276
Youngstown William Liberato 1 1 $150,000 36
Youngstown William Rayen Estate 1 $40,000 144
Youngstown William W Curry 1 $125,000 100
Youngstown Willows 1 $150,000 251
Youngstown Windel Hills 04 1 $375,000 13
Youngstown Woodmar Square 1 $325,000 96
Youngstown Woodside Lake 2 1 $189,000 90
Youngstown Youngstown 1 $159,900 0
Youngstown Youngstown City 18 $110,772 133
Youngstown Youngstown Mcdonald 1 $20,000 227

Login to My Homefinder

Pixel