Youngstown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Youngstown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Youngstown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Youngstown Abraham 01 1 $275,000 73
Youngstown Adora Park, Mill Creek Park 1 $164,900 20
Youngstown Alvaretta 02 1 $144,900 65
Youngstown Applewood Acres 3 $269,833 33
Youngstown Arlington 01 1 $163,000 64
Youngstown Austinbrook Acres 1 $134,900 85
Youngstown Austintown Township 05 1 $995,000 87
Youngstown Bailey Center Ph 1 3 $95,333 243
Youngstown Belle Vista 1 $87,500 141
Youngstown Belmont Ave 1 $165,000 14
Youngstown Bernatte Kraus 1 $130,000 17
Youngstown Boardman Blvd Land Co 2 $119,500 72
Youngstown Boardman Park 1 $169,900 8
Youngstown Bon Air Heights 2 $100,000 94
Youngstown Boothlands 2 $292,500 65
Youngstown Breezeknoll Estates 1 $0 24
Youngstown Broadview Sub/wickliffe 1 $95,000 13
Youngstown Browniee Woods 02 1 $389,900 102
Youngstown Brownlee Woods 01 2 $115,000 91
Youngstown Brownlee Woods 01 04 Div 1 $5,500 269
Youngstown Brownlee Woods 02 1 $159,000 59
Youngstown Brownlee Woods 03 Rep 1 $110,000 9
Youngstown Callaway Manor Condo 1 $164,900 44
Youngstown Campbell Land Cos 02 1 $143,900 26
Youngstown Cedar Park 2 $88,750 287
Youngstown Cherry Hill 1 $82,000 43
Youngstown City 1 $95,000 22
Youngstown City/youngstown 73 $117,086 88
Youngstown City/youngstown Rep 1 $90,000 7
Youngstown City/younstown 1 $120,000 276
Youngstown Claremont Heights 1 1 $149,900 12
Youngstown Cochran Park 03 1 $95,000 34
Youngstown Cochran Park East 1 $140,000 108
Youngstown Cochran Park East Sub 1 $79,900 38
Youngstown Cochran Pk-east 1 $82,500 35
Youngstown Cohasset Manor 1 $99,900 19
Youngstown Colonial 03 1 $135,000 45
Youngstown Colonial Heights 2 $116,750 207
Youngstown Country Green Estates 1 $264,900 37
Youngstown Crestwood Hills 1 $339,000 36
Youngstown Cynthia D Bissells Add 01 1 $125,000 9
Youngstown East Youngstown Land & Improve 1 $59,900 137
Youngstown Edwin Webbs Add 03 1 $67,900 36
Youngstown Elizabeth Borts 4 1 $134,900 27
Youngstown Elmwood 1 $224,900 24
Youngstown Enumeration 1 $107,500 76
Youngstown Essex 01 1 $19,900 412
Youngstown Estate/h K Wick & Rayen Co 1 $305,000 69
Youngstown Fairlawn Heights 1 $65,000 6
Youngstown First Owen White Add 2 $145,000 76
Youngstown Forest Garden 1 1 $265,000 15
Youngstown Forest Glen Estates 07 1 $279,900 23
Youngstown Forest Hill Estates 1 $155,000 70
Youngstown Forest Huntington Woods Condo 1 $185,000 21
Youngstown Frank B Hood 1 1 $160,000 8
Youngstown Fred Hale 02 1 $275,000 41
Youngstown Frontage 1 $100,000 54
Youngstown Garden Estates 01 1 $225,000 18
Youngstown Garden Estates 05 1 $156,000 17
Youngstown Garden Estates 08 1 $167,500 41
Youngstown Garden Estates 4 1 $205,000 49
Youngstown Gibson Grove 03 1 $70,000 132
Youngstown Glen Park Estates 1 $430,000 13
Youngstown Glenbrook 1 $234,900 22
Youngstown Greater Yo Manor 2 1 $215,000 54
Youngstown Greeley Lane 1 $114,900 27
Youngstown Guaranteed Inv Co 1 1 $110,000 86
Youngstown Guaranteed Inv Companys 1 $125,000 41
Youngstown H B Wick 1 $334,500 103
Youngstown H B Wick Land Companys 1 $249,900 41
Youngstown H K Wick 1 $285,000 45
Youngstown Hamilton & Evand 02 1 $50,000 26
Youngstown Hattie J Guy 1 1 $79,900 223
Youngstown Highland Park 3 $238,267 57
Youngstown Highland Park 2 1 $189,900 34
Youngstown Highland Park 3 1 $125,000 29
Youngstown Highlands 1 $85,000 21
Youngstown Highview 2 $675,000 352
Youngstown Hill Crest Homes 02 1 $184,900 26
Youngstown Hitchcock Woods 1 $337,900 22
Youngstown Honthy 1 1 $175,000 23
Youngstown Hopkins Heights 1 $175,000 3
Youngstown John Mazias 1 1 $165,000 317
Youngstown Joseph Susinka 01 1 $275,000 39
Youngstown Kellgreen 1 1 $535,000 48
Youngstown Kimberly Acres 1 $215,000 9
Youngstown Kingston 01 1 $148,000 34
Youngstown Kirkhaven 4 1 $145,000 13
Youngstown L D Wellendorf 1 $215,000 42
Youngstown Lake Forest 1 1 $250,000 8
Youngstown Lake Forest 4 1 $384,000 56
Youngstown Latest Enumeration 1 $150,000 64
Youngstown Liberty Township Sec 06 1 $499,900 113
Youngstown Lilac Lane 1 $249,900 48
Youngstown Lisetta R Guggenheims 1 $95,000 26
Youngstown Logan Estates 1 $260,000 13
Youngstown Madeline Zedakers 01 1 $198,000 470
Youngstown Mahoning Realty Co 1 $49,500 0
Youngstown Maimfeldt 01 1 $359,900 153
Youngstown Matta 1 $69,000 332
Youngstown Mesmer 1 $219,900 128
Youngstown Mill Creek Park Estates 1 $0 24
Youngstown Mollie J Holl 1 $949,000 6
Youngstown Naples 2 1 $159,000 71
Youngstown Newport Village 3 $239,833 74
Youngstown North Heights 1 $165,000 4
Youngstown North Heights Estates 3 $272,433 58
Youngstown North Park Estates 1 $12,000 236
Youngstown Oakland 1 $35,000 9
Youngstown Old Mill Manor 1 $253,000 97
Youngstown Orchards Liberty Condo 1 $117,900 76
Youngstown Park Drive 1 $94,999 38
Youngstown Park View Estates Rep 01 1 $232,000 55
Youngstown Paul J Mahar 01 1 $448,000 29
Youngstown Paul Wick Real Estate Co 1 $114,900 98
Youngstown Paulin 1 $199,000 42
Youngstown Pine Hollow 1 $65,000 193
Youngstown Pleasant Grove 1 $130,000 211
Youngstown Powder Mill Run 1 $399,900 66
Youngstown Powder Mill Run 01 1 $19,900 412
Youngstown Powder Mill Run 1 1 $285,000 265
Youngstown Powerstown 3 $128,333 55
Youngstown Rainy Day 1 1 $66,000 193
Youngstown Realty Dev Co 1 $150,000 19
Youngstown Realty Trust Co Et Al 1 $114,900 142
Youngstown Redfern Manor 1 $34,900 420
Youngstown Residence Park 1 $30,000 49
Youngstown Residential Park 1 $499,900 22
Youngstown Ridge Park Allotment 02 1 $145,000 38
Youngstown Ridgewood 1 $310,000 15
Youngstown Robert Mccurdy Estate Co 1 $154,900 122
Youngstown Rose Lake Park 01 1 $122,000 116
Youngstown Samuel Gibson Place 1 $28,900 79
Youngstown Schenley Park 1 $49,900 42
Youngstown Shadow Oaks 1 $205,000 43
Youngstown Shadyside 1 $0 2
Youngstown Shale 1 $72,000 132
Youngstown Sheridan Park 1 $17,000 482
Youngstown Sherwood Forest 2 $282,500 27
Youngstown Silas Shooks 1 $65,000 58
Youngstown Spring Meadow 4 1 $274,900 8
Youngstown Stewart Heights 1 $49,500 93
Youngstown Sunnybrooke Acres 01 1 $170,000 56
Youngstown Sunset Knolls 02 1 $55,000 13
Youngstown Taylor 1 $125,000 27
Youngstown Terrace Arms 2 1 $249,900 30
Youngstown Thompson & Jenkins 1 $165,000 5
Youngstown Trotters Chase Villas Condo 1 $285,000 31
Youngstown Vineyards/poland 01 1 $450,000 13
Youngstown W W Davis Land Companys Sub 1 $140,000 58
Youngstown Washington Heights 1 $129,900 28
Youngstown West Blvd Condo 1 $109,000 146
Youngstown West Heights Land Companys 1 $55,000 66
Youngstown West Richview Add 04 1 $100,000 86
Youngstown Westgate Park 1 $169,900 48
Youngstown Westward Ho 1 1 $194,000 45
Youngstown Westward Ho 6 1 $129,900 83
Youngstown Wickcliffe 1 $159,900 26
Youngstown Wickliffe Broadview 1 $129,900 49
Youngstown Wickliffe Clovermead 1 $158,000 6
Youngstown William Gleasons Rep 1 $105,000 321
Youngstown William Liberato 1 1 $150,000 81
Youngstown William Rayen Estate 1 $40,000 189
Youngstown Willowood 02 1 $220,000 21
Youngstown Willows 1 $140,000 296
Youngstown Woodmar Square 1 $325,000 141
Youngstown Youngstown 1 $144,900 45
Youngstown Youngstown City 18 $93,489 82
Youngstown Youngstown Mcdonald 1 $20,000 272
Youngstown Ysu Corridor ,northside 1 $169,000 27

Login to My Homefinder

Pixel