Youngstown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Youngstown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Youngstown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Youngstown Abraham 01 1 $245,000 119
Youngstown Adora Park, Mill Creek Park 1 $162,900 66
Youngstown Alburn 1 $229,900 14
Youngstown Alvaretta 02 1 $144,900 111
Youngstown Annie Hill 02 1 $63,900 4
Youngstown Applewood Acres 2 $259,700 43
Youngstown Arlington 01 1 $152,000 110
Youngstown Austintown Township 05 2 $614,950 77
Youngstown Belmont Ave 1 $155,000 45
Youngstown Bernatte Kraus 1 $120,000 63
Youngstown Board Park 1 $150,000 20
Youngstown Boardman Park 2 $187,500 44
Youngstown Bon Air Heights 2 $97,500 140
Youngstown Boothlands 1 $195,000 166
Youngstown Broadview Sub/wickliffe 1 $95,000 59
Youngstown Brockway Williamson Knott Cos 1 $178,000 4
Youngstown Brookwood Meadows 1 $195,000 40
Youngstown Browniee Woods 02 1 $389,900 148
Youngstown Brownlee Woods 01 1 $100,000 192
Youngstown Brownlee Woods 01 04 Div 1 $5,500 315
Youngstown Brownlee Woods 03 Rep 1 $105,000 55
Youngstown Camella 01 1 $127,500 40
Youngstown Campbell Land Cos 02 1 $134,900 72
Youngstown Cedar Park 1 $2,500 592
Youngstown Cherry Hill 1 $76,000 89
Youngstown Churchill Village 1 $168,900 10
Youngstown City 1 $95,000 68
Youngstown City/youngstown 70 $115,533 102
Youngstown Claremont Heights 1 1 $149,900 58
Youngstown Clovermead Sub/wickliffe Rep 1 $179,900 18
Youngstown Cloy O & Elsi Mae Duff 07 Plat1 1 $165,000 35
Youngstown Cochran Park 03 1 $95,000 80
Youngstown Cochran Park 06 1 $74,900 13
Youngstown Cochran Park East 1 $140,000 154
Youngstown Cochran Park East 02 1 $124,900 17
Youngstown Cochran Park East Sub 1 $79,900 84
Youngstown Cochran Pk-east 1 $79,500 81
Youngstown Cohasset Manor 1 $99,900 65
Youngstown College Park 2 $194,950 28
Youngstown Colonial 03 1 $135,000 91
Youngstown Colonial Heights 2 $116,750 253
Youngstown Colonial Village 1 $249,500 30
Youngstown Country Club Estates 1 $183,000 7
Youngstown County/mahoning 1 $77,000 12
Youngstown Cranberry Run Village 1 $239,900 18
Youngstown Crandall 1 $105,000 5
Youngstown Crandll 1 $70,000 40
Youngstown Cross Creek Condo 1 $240,000 18
Youngstown Deer Lk Plat #1 1 $11,869 18
Youngstown East Youngstown Land & Improve 1 $59,900 183
Youngstown Edwin Webb 1 $85,000 24
Youngstown Edwin Webbs Add 03 1 $67,900 82
Youngstown Elizabeth Borts 4 1 $132,900 73
Youngstown Elmknoll Heights 1 $334,900 45
Youngstown Elmwood 1 $214,900 70
Youngstown Essex 01 1 $19,900 458
Youngstown First Owen White Add 2 $145,000 122
Youngstown Forest Glen Estates 07 1 $279,900 69
Youngstown Forest Huntington Woods Condo 1 $185,000 28
Youngstown Frank B Hood 1 1 $160,000 54
Youngstown Fred Bohn Estate 1 $260,000 34
Youngstown Frontage 1 $100,000 100
Youngstown Garden Estates 02 1 $199,900 37
Youngstown Garden Estates 03 1 $165,000 12
Youngstown Garden Estates 05 1 $156,000 63
Youngstown Garden Estates 08 1 $154,000 87
Youngstown Gibson Grove 03 1 $109,900 20
Youngstown Glen Park Estates 1 $370,000 59
Youngstown Glen Park Estates 15 1 $315,000 3
Youngstown Glendale 1 $75,000 35
Youngstown Greater Yo Manor 2 1 $210,000 100
Youngstown Greenbriar #2 1 $265,900 0
Youngstown Guaranteed Inv Co 1 1 $110,000 132
Youngstown H B Wick 1 $334,500 149
Youngstown H B Wick Land Companys 1 $244,900 87
Youngstown H K Wick 1 $265,000 91
Youngstown Hamilton & Evand 02 1 $50,000 72
Youngstown Hampton Rdg Condo 1 $550,000 41
Youngstown Hattie J Guy 1 1 $79,900 269
Youngstown Hawthorne Acres 01 1 $350,000 10
Youngstown Herron Heights 1 $324,900 0
Youngstown Highland Park 5 $233,540 79
Youngstown Highlands 1 $85,000 67
Youngstown Highview 2 $675,000 398
Youngstown Hill Crest Homes 02 1 $184,900 72
Youngstown Hitchcock Woods 1 $337,900 68
Youngstown Hk Wicks 2 $405,000 24
Youngstown Homestead 1 $75,000 11
Youngstown Hopkins Heights 2 $110,001 26
Youngstown J R Stambaugh Add 04 1 $77,500 24
Youngstown John Mazias 1 1 $165,000 363
Youngstown Joseph Susinka 01 1 $275,000 85
Youngstown Kellgreen 1 1 $535,000 94
Youngstown Kimberly Acres 2 $200,000 190
Youngstown Kimberly Acres 5 1 $214,900 39
Youngstown Kingston 01 1 $148,000 80
Youngstown Kirkhaven 4 1 $145,000 59
Youngstown Lake Newport 2 $222,500 27
Youngstown Lake View 02 1 $69,500 24
Youngstown Lansingville Heights Allotment 1 $38,000 29
Youngstown Latest Enumeration 1 $150,000 110
Youngstown Liberty Township Sec 06 1 $499,900 159
Youngstown Lifac Lane Condo 1 $225,000 38
Youngstown Lockwood Village 1 $249,900 15
Youngstown Logan Estates 1 $240,000 59
Youngstown Madeline Zedakers 01 1 $198,000 516
Youngstown Maimfeldt 01 1 $349,900 199
Youngstown Mcclelland Logan Estates 1 $290,000 23
Youngstown Mesmer 1 $200,000 174
Youngstown Mill Crk Woods Condos 1 $159,000 103
Youngstown Mollie J Holl 1 $949,000 52
Youngstown Naples 2 1 $135,000 117
Youngstown Newport Village 2 $232,000 98
Youngstown North Heights Estates 3 $248,600 42
Youngstown North Heights Land Companys Div S 1 $280,000 16
Youngstown North Park Estates 1 $12,000 282
Youngstown Oakland 1 $32,000 55
Youngstown Old Mill Manor 1 $240,000 143
Youngstown Orchards Liberty Condo 1 $116,000 13
Youngstown Park Drive 1 $85,000 84
Youngstown Paul Wick Real Estate Co 1 $114,900 144
Youngstown Pine Hollow 1 $65,000 239
Youngstown Pleasant Grove 1 $120,000 257
Youngstown Powder Mill Run 1 $384,900 112
Youngstown Powder Mill Run 01 1 $19,900 458
Youngstown Powder Mill Run 1 1 $275,000 311
Youngstown Powerstown 2 $150,000 117
Youngstown Presidential Estates 1 $279,900 45
Youngstown Redfern Manor 1 $34,900 466
Youngstown Residential Park 1 $499,900 68
Youngstown Richards #2 3 $708,333 3
Youngstown Ridge Park Allotment 02 1 $145,000 84
Youngstown Robert Mccurdy Estate Co 1 $149,900 168
Youngstown Schenley Park 1 $49,900 88
Youngstown Shadyside 1 $0 48
Youngstown Sheridan Park 1 $10,000 528
Youngstown Sherwood Forest 2 $332,500 41
Youngstown Silas Shooks 1 $65,000 104
Youngstown Sleepy Hollow Estates 1 $188,400 17
Youngstown Smith & Spalding 1 $72,000 42
Youngstown South Youngstown 1 $115,000 35
Youngstown Southern Park Estates 1 $359,000 25
Youngstown Spring Meadow 4 1 $274,900 54
Youngstown Sunnybrooks Acres 1 $179,900 3
Youngstown Sunset Knolls 01 1 $215,000 41
Youngstown Taylor 1 $125,000 73
Youngstown Terrace Heights 1 $132,500 24
Youngstown Thompson & Jenkins 1 $165,000 51
Youngstown Vineyards/poland 01 1 $435,000 59
Youngstown W W & A E Wester 01 1 $345,000 32
Youngstown W W Davis Land Companys Sub 1 $140,000 104
Youngstown Washington Heights 1 $129,900 74
Youngstown West Blvd Condo 1 $99,900 192
Youngstown West Heights Land Companys 1 $55,000 112
Youngstown Westgate Park 1 $149,900 94
Youngstown Westward Ho 1 1 $189,000 91
Youngstown Westward Ho 6 1 $129,900 129
Youngstown Wick Estates 1 $135,000 4
Youngstown Wickcliffe 2 $146,400 9
Youngstown Wickliffe Broadview 2 $147,400 57
Youngstown Wickliffe Clovermead 1 $158,000 52
Youngstown William Gleasons Rep 1 $95,000 367
Youngstown William Liberato 1 1 $150,000 127
Youngstown Willowood 1 $249,900 19
Youngstown Willowood 02 1 $205,000 67
Youngstown Willows 2 $142,500 186
Youngstown Woodland Trace 1 $240,000 37
Youngstown Woodland Trace 04 1 $215,000 34
Youngstown Woodmar Square 1 $325,000 187
Youngstown Youngstown 1 $25,000 3
Youngstown Youngstown City 15 $78,193 111
Youngstown Youngstown Mcdonald 1 $20,000 318
Youngstown Ysu Corridor ,northside 2 $164,900 46

Login to My Homefinder